Mobile Money transactions hit GH¢493 billion in six months as Ghana deepens digital economy — BoG Governor
Ghana's mobile money platforms processed approximately 984 million transactions valued at GH¢493 billion in the first six months of 2026, ...
Ghana's mobile money platforms processed approximately 984 million transactions valued at GH¢493 billion in the first six months of 2026, ...
© 2018 Radio Gold 90.5 fm – All rights reserved. Own and operated by Network Broadcasting Company Ltd.
| Cookie | Duration | Description |
|---|---|---|
| cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
| cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
| cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
| cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
| cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
| viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
© 2023 Radio Gold 90.5 fm - Operated and own by NewbyNetwork Broadcasting Company Ltd Radio Gold.
