Ghana’s public debt might have exceeded 80% of GDP; be transparent with the people – World Bank Country Director
The World Bank says Ghana’s public debt stock as of now has exceeded the 80% of Gross Domestic Product (GDP) ...
The World Bank says Ghana’s public debt stock as of now has exceeded the 80% of Gross Domestic Product (GDP) ...
The World Bank has indicated that Ghana’s economy was struggling before the outbreak of the COVID-19 pandemic. Speaking at a ...
The World Bank’s Country Director for Ghana, Pierre Laporte, has cautioned the government to be mindful of the poor and ...
© 2018 Radio Gold 90.5 fm – All rights reserved. Own and operated by Network Broadcasting Company Ltd.
| Cookie | Duration | Description |
|---|---|---|
| cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
| cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
| cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
| cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
| cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
| viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
© 2023 Radio Gold 90.5 fm - Operated and own by NewbyNetwork Broadcasting Company Ltd Radio Gold.